

NPL 2019
Click on the Phase to show the Leaderboard:






NPL 2019 - Preseason
Wildcard Gaming Takes 2nd and brings home $20,000
Overall Standings
Group A vs D
Group B vs C
Group A vs C
Group B vs D
Group A vs B
Group C vs D
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team (Top 16 Advance to Finals) | Round 1 | Round 2 | Round 3 | Total | ||||
GS | P | GS | P | GS | P | |||
1. | ![]() | BC | 1714 | BD | 1226 | AB | 1202 | 4142 |
2. | ![]() | BC | 1034 | BD | 718 | AB | 1752 | 3504 |
3. | ![]() | AD | 856 | BD | 1020 | CD | 1576 | 3452 |
4. | ![]() | AD | 1002 | BD | 1726 | CD | 670 | 3398 |
5. | ![]() | AD | 886 | AC | 1462 | AB | 1002 | 3350 |
6. | ![]() | BC | 1216 | AC | 796 | CD | 1262 | 3274 |
7. | ![]() | AD | 1514 | AC | 494 | AB | 938 | 2946 |
8. | ![]() | AD | 736 | AC | 924 | AB | 1174 | 2834 |
9. | ![]() | AD | 1008 | AC | 886 | AB | 894 | 2788 |
10. | ![]() | BC | 660 | AC | 1298 | CD | 788 | 2746 |
11. | ![]() | AD | 1058 | BD | 844 | CD | 838 | 2740 |
12. | ![]() | AD | 386 | BD | 944 | CD | 1312 | 2642 |
13. | ![]() | BC | 1014 | AC | 378 | CD | 1158 | 2550 |
14. | ![]() | AD | 958 | BD | 574 | CD | 950 | 2482 |
15. | ![]() | AD | 754 | AC | 926 | AB | 742 | 2422 |
16. | ![]() | BC | 786 | AC | 538 | CD | 1076 | 2400 |
17. | ![]() | AD | 1296 | BD | 450 | CD | 626 | 2372 |
18. | ![]() | AD | 418 | AC | 1214 | AB | 654 | 2286 |
19. | ![]() | BC | 1218 | BD | 404 | AB | 662 | 2284 |
20. | ![]() | BC | 894 | AC | 764 | CD | 594 | 2252 |
21. | ![]() | AD | 550 | AC | 830 | AB | 866 | 2246 |
22. | ![]() | AD | 798 | BD | 760 | CD | 618 | 2176 |
23. | ![]() | BC | 452 | BD | 980 | AB | 728 | 2160 |
24. | ![]() | BC | 464 | BD | 1172 | AB | 522 | 2158 |
25. | ![]() | BC | 684 | BD | 738 | AB | 548 | 1970 |
26. | ![]() | BC | 714 | AC | 558 | CD | 684 | 1956 |
27. | ![]() | BC | 694 | BD | 310 | AB | 354 | 1358 |
28. | ![]() | BC | 446 | AC | 624 | CD | 284 | 1354 |
29. | ![]() | BC | 600 | AC | 572 | CD | 36 | 1208 |
30. | ![]() | AD | 116 | AC | 512 | AB | 546 | 1174 |
31. | ![]() | AD | 488 | BD | 284 | CD | 352 | 1124 |
32. | ![]() | BC | 218 | BD | 578 | AB | 144 | 940 |
Team | Total | Round 1 |
Round 2 | Round 3 | Round 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|
P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | |||
1. | ![]() | 1514 | 4 / 240 | 11 / 176 | 8 / 120 | 4 / 64 | 5 / 210 | 1 / 16 | 1 / 400 | 18 / 288 |
2. | ![]() | 1296 | 2 / 330 | 11 / 176 | 9 / 100 | 0 / 0 | 2 / 330 | 9 / 144 | 8 / 120 | 6 / 96 |
3. | ![]() | 1058 | 5 / 210 | 6 / 96 | 6 / 180 | 7 / 112 | 3 / 280 | 4 / 64 | 9 / 100 | 1 / 16 |
4. | ![]() | 1008 | 12 / 40 | 2 / 32 | 1 / 400 | 10 / 160 | 4 / 240 | 6 / 96 | 12 / 40 | 0 / 0 |
5. | ![]() | 1002 | 13 / 30 | 2 / 32 | 3 / 280 | 11 / 176 | 10 / 80 | 6 / 96 | 6 / 180 | 8 / 128 |
6. | ![]() | 958 | 3 / 280 | 3 / 48 | 15 / 10 | 1 / 16 | 6 / 180 | 4 / 64 | 3 / 280 | 5 / 80 |
7. | ![]() | 854 | 10 / 80 | 5 / 80 | 2 / 330 | 7 / 112 | 8 / 120 | 7 / 112 | 14 / 20 | 0 / 0 |
8. | ![]() | 798 | 8 / 120 | 3 / 48 | 11 / 60 | 1 / 16 | 1 / 400 | 9 / 144 | 15 / 10 | 0 / 0 |
9. | ![]() | 792 | 7 / 150 | 3 / 48 | 14 / 20 | 2 / 32 | 9 / 100 | 0 / 0 | 2 / 330 | 7 / 112 |
10. | ![]() | 754 | 1 / 400 | 5 / 80 | 10 / 80 | 2 / 32 | 14 / 20 | 0 / 0 | 13 / 30 | 7 / 112 |
11. | ![]() | 736 | 6 / 180 | 2 / 32 | 4 / 240 | 7 / 112 | 11 / 60 | 2 / 32 | 10 / 80 | 0 / 0 |
12. | ![]() | 550 | 15 / 10 | 0 / 0 | 5 / 210 | 3 / 48 | 12 / 40 | 2 / 32 | 5 / 210 | 0 / 0 |
13. | ![]() | 488 | 11 / 60 | 2 / 32 | 7 / 150 | 3 / 48 | 7 / 150 | 3 / 48 | 16 / 0 | 0 / 0 |
14. | ![]() | 418 | 14 / 20 | 1 / 16 | 16 / 0 | 0 / 0 | 13 / 30 | 2 / 32 | 4 / 240 | 5 / 80 |
15. | ![]() | 386 | 9 / 100 | 4 / 64 | 13 / 30 | 0 / 0 | 15 / 10 | 0 / 0 | 7 / 150 | 2 / 32 |
16. | ![]() | 116 | 16 / 0 | 0 / 0 | 12 / 40 | 0 / 0 | 16 / 0 | 0 / 0 | 11 / 60 | 1 / 16 |
Team | Total | Round 1 |
Round 2 | Round 3 | Round 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|
P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | |||
1. | ![]() | 1462 | 6 / 180 | 17 / 272 | 16 / 0 | 3 / 48 | 1 / 400 | 17 / 272 | 5 / 210 | 5 / 80 |
2. | ![]() | 1298 | 7 / 150 | 0 / 0 | 1 / 400 | 8 / 128 | 11 / 60 | 3 / 48 | 1 / 400 | 7 / 112 |
3. | ![]() | 1214 | 2 / 330 | 6 / 96 | 7 / 150 | 1 / 16 | 2 / 330 | 5 / 80 | 9 / 100 | 7 / 112 |
4. | ![]() | 926 | 1 / 400 | 13 / 208 | 14 / 20 | 0 / 0 | 14 / 20 | 3 / 48 | 7 / 150 | 5 / 80 |
5. | ![]() | 924 | 8 / 120 | 5 / 80 | 9 / 100 | 4 / 64 | 4 / 240 | 4 / 64 | 4 / 240 | 1 / 16 |
6. | ![]() | 886 | 11 / 60 | 0 / 0 | 12 / 40 | 0 / 0 | 3 / 280 | 4 / 64 | 2 / 330 | 7 / 112 |
7. | ![]() | 830 | 9 / 100 | 1 / 16 | 2 / 330 | 10 / 160 | 9 / 100 | 1 / 16 | 11 / 60 | 3 / 48 |
8. | ![]() | 796 | 5 / 210 | 9 / 144 | 3 / 280 | 3 / 48 | 12 / 40 | 4 / 64 | 15 / 10 | 0 / 0 |
9. | ![]() | 764 | 12 / 40 | 0 / 0 | 5 / 210 | 3 / 48 | 15 / 10 | 0 / 0 | 3 / 280 | 11 / 176 |
10. | ![]() | 624 | 4 / 240 | 2 / 32 | 11 / 60 | 4 / 64 | 6 / 180 | 2 / 32 | 16 / 0 | 1 / 16 |
11. | ![]() | 572 | 10 / 80 | 1 / 16 | 15 / 10 | 3 / 48 | 5 / 210 | 7 / 112 | 10 / 80 | 1 / 16 |
12. | ![]() | 558 | 3 / 280 | 4 / 64 | 13 / 30 | 2 / 32 | 16 / 0 | 1 / 16 | 8 / 120 | 1 / 16 |
13. | ![]() | 538 | 13 / 30 | 0 / 0 | 8 / 120 | 5 / 80 | 7 / 150 | 3 / 48 | 13 / 30 | 5 / 80 |
14. | ![]() | 512 | 14 / 20 | 0 / 0 | 4 / 240 | 4 / 64 | 8 / 120 | 2 / 32 | 14 / 20 | 1 / 16 |
15. | ![]() | 494 | 15 / 10 | 0 / 0 | 10 / 80 | 3 / 48 | 10 / 80 | 4 / 64 | 6 / 180 | 2 / 32 |
16. | ![]() | 378 | 16 / 0 | 2 / 32 | 6 / 180 | 2 / 32 | 13 / 30 | 3 / / 48 | 12 / 40 | 1 / 16 |
Team | Total | Round 1 |
Round 2 | Round 3 | Round 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|
P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | |||
1. | ![]() | 1726 | 1160 | 696 | 1400 | 15240 | 5210 | 696 | 1400 | 14224 |
2. | ![]() | 1226 | 1400 | 14224 | 7150 | 580 | 9100 | 8128 | 1080 | 464 |
3. | ![]() | 1172 | 1240 | 232 | 3280 | 11176 | 1400 | 348 | 6180 | 116 |
4. | ![]() | 1020 | 3280 | 696 | 2330 | 11176 | 1080 | 348 | 1510 | 00 |
5. | ![]() | 980 | 2330 | 580 | 1330 | 00 | 6180 | 116 | 3280 | 464 |
6. | ![]() | 944 | 6180 | 7112 | 1080 | 232 | 4240 | 9144 | 1160 | 696 |
7. | ![]() | 844 | 4240 | 348 | 1420 | 232 | 1330 | 232 | 2330 | 7112 |
8. | ![]() | 760 | 9100 | 7112 | 8120 | 00 | 7150 | 580 | 7150 | 348 |
9. | ![]() | 738 | 1330 | 232 | 4240 | 00 | 1420 | 00 | 4240 | 11176 |
10. | ![]() | 718 | 5210 | 116 | 1160 | 116 | 3280 | 696 | 1240 | 00 |
11. | ![]() | 578 | 8120 | 232 | 6180 | 232 | 8120 | 464 | 1330 | 00 |
12. | ![]() | 574 | 160 | 00 | 160 | 00 | 2330 | 696 | 9100 | 348 |
13. | ![]() | 450 | 7150 | 116 | 9100 | 232 | 160 | 00 | 8120 | 232 |
14. | ![]() | 404 | 1080 | 232 | 1510 | 116 | 1240 | 116 | 5210 | 00 |
15. | ![]() | 310 | 1510 | 00 | 5210 | 464 | 1510 | 00 | 160 | 116 |
16. | ![]() | 284 | 1420 | 00 | 1240 | 464 | 1160 | 464 | 1420 | 116 |
Team | Total | Round 1 |
Round 2 | Round 3 | Round 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|
P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | |||
1. | ![]() | 1752 | 7 / 150 | 4 / 64 | 3 / 280 | 17 / 272 | 1 / 400 | 4 / 64 | 2 / 330 | 12 / 192 |
2. | ![]() | 1202 | 6 / 180 | 4 / 64 | 1 / 400 | 19 / 304 | 6 / 180 | 2 / 32 | 15 / 10 | 2 / 32 |
3. | ![]() | 1174 | 1 / 400 | 8 / 128 | 8 / 120 | 0 / 0 | 2 / 330 | 11 / 176 | 14 / 20 | 0 / 0 |
4. | ![]() | 1002 | 2 / 330 | 10 / 160 | 16 / 0 | 0 / 0 | 16 / 0 | 0 / 0 | 1 / 400 | 7 / 112 |
5. | ![]() | 938 | 11 / 60 | 2 / 32 | 10 / 80 | 2 / 32 | 7 / 150 | 12 / 192 | 3 / 280 | 7 / 112 |
6. | ![]() | 894 | 5 / 210 | 4 / 64 | 6 / 180 | 0 / 0 | 3 / 280 | 8 / 128 | 16 / 0 | 2 / 32 |
7. | ![]() | 866 | 15 / 10 | 1 / 16 | 4 / 240 | 4 / 64 | 5 / 210 | 7 / 112 | 7 / 150 | 4 / 64 |
8. | ![]() | 742 | 4 / 240 | 0 / 0 | 5 / 210 | 3 / 48 | 8 / 120 | 2 / 32 | 11 / 60 | 2 / 32 |
9. | ![]() | 728 | 13 / 30 | 2 / 32 | 7 / 150 | 2 / 32 | 9 / 100 | 1 / 16 | 4 / 240 | 8 / 128 |
10. | ![]() | 662 | 14 / 20 | 3 / 48 | 2 / 330 | 3 / 48 | 10 / 80 | 0 / 0 | 8 / 120 | 1 / 16 |
11. | ![]() | 654 | 3 / 280 | 2 / 32 | 13 / 30 | 0 / 0 | 4 / 240 | 1 / 16 | 12 / 40 | 1 / 16 |
12. | ![]() | 548 | 8 / 120 | 3 / 48 | 11 / 60 | 4 / 64 | 11 / 60 | 1 / 16 | 9 / 100 | 5 / 80 |
13. | ![]() | 546 | 12 / 40 | 2 / 32 | 9 / 100 | 4 / 64 | 14 / 20 | 3 / 48 | 5 / 210 | 2 / 32 |
14. | ![]() | 522 | 9 / 100 | 1 / 16 | 12 / 40 | 1 / 16 | 15 / 10 | 3 / 48 | 6 / 180 | 7 / 112 |
15. | ![]() | 354 | 10 / 80 | 9 / 144 | 15 / 10 | 0 / 0 | 12 / 40 | 0 / 0 | 10 / 80 | 0 / 0 |
16. | ![]() | 144 | 16 / 0 | 1 / 16 | 14 / 20 | 0 / 0 | 13 / 30 | 3 / 48 | 13 / 30 | 0 / 0 |
Team | Total | Round 1 |
Round 2 | Round 3 | Round 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|
P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | |||
1. | ![]() | 1576 | 1400 | 19304 | 1400 | 20320 | 1080 | 232 | 1240 | 00 |
2. | ![]() | 1312 | 1240 | 464 | 8120 | 00 | 4240 | 10160 | 1400 | 18288 |
3. | ![]() | 1262 | 9100 | 232 | 5210 | 696 | 3280 | 13208 | 4240 | 696 |
4. | ![]() | 1158 | 2330 | 11176 | 1160 | 116 | 8120 | 00 | 3280 | 11176 |
5. | ![]() | 1076 | 7150 | 7112 | 4240 | 116 | 2330 | 12192 | 1420 | 116 |
6. | ![]() | 950 | 4240 | 696 | 1510 | 00 | 1400 | 348 | 1160 | 696 |
7. | ![]() | 838 | 3280 | 232 | 1240 | 00 | 9100 | 696 | 5210 | 580 |
8. | ![]() | 788 | 6180 | 116 | 6180 | 8128 | 5210 | 348 | 1510 | 116 |
9. | ![]() | 684 | 1080 | 00 | 2330 | 232 | 6180 | 232 | 1330 | 00 |
10. | ![]() | 670 | 5210 | 348 | 1420 | 7112 | 1420 | 464 | 6180 | 116 |
11. | ![]() | 626 | 8120 | 116 | 9100 | 7112 | 7150 | 348 | 1080 | 00 |
12. | ![]() | 618 | 1160 | 00 | 7150 | 00 | 1330 | 116 | 2330 | 232 |
13. | ![]() | 594 | 1420 | 348 | 3280 | 232 | 160 | 00 | 7150 | 464 |
14. | ![]() | 352 | 1330 | 00 | 1330 | 580 | 1160 | 232 | 8120 | 00 |
15. | ![]() | 284 | 160 | 00 | 1080 | 116 | 1240 | 00 | 9100 | 348 |
16. | ![]() | 36 | 1510 | 00 | 160 | 116 | 1510 | 00 | 160 | 00 |
NPL 2019 - Phase 1
Wildcard Gaming Takes 6th and brings home $8,000
Standings
Week 1
Week 2
Week 3
Week 4
Week 5
Standings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | ||||||
L | P | L | P | L | P | L | P | L | P | |||
1. | ![]() | W1 | 73 | W2 | 85 | W3 | 67 | W4 | 58 | W5 | 85 | 368 |
2. | ![]() | W1 | 72 | W2 | 52 | W3 | 51 | W4 | 65 | W5 | 59 | 299 |
3. | ![]() | W1 | 37 | W2 | 61 | W3 | 64 | W4 | 87 | W5 | 41 | 290 |
4. | ![]() | W1 | 59 | W2 | 75 | W3 | 37 | W4 | 80 | W5 | 34 | 285 |
5. | ![]() | W1 | 77 | W2 | 38 | W3 | 41 | W4 | 49 | W5 | 78 | 283 |
6. | ![]() | W1 | 55 | W2 | 37 | W3 | 53 | W4 | 68 | W5 | 19 | 232 |
7. | ![]() | W1 | 53 | W2 | 32 | W3 | 56 | W4 | 35 | W5 | 50 | 226 |
8. | ![]() | W1 | 26 | W2 | 53 | W3 | 23 | W4 | 47 | W5 | 71 | 220 |
9. | ![]() | W1 | 55 | W2 | 45 | W3 | 49 | W4 | 36 | W5 | 31 | 216 |
10. | ![]() | W1 | 35 | W2 | 68 | W3 | 25 | W4 | 32 | W5 | 51 | 211 |
11. | ![]() | W1 | 55 | W2 | 41 | W3 | 60 | W4 | 23 | W5 | 32 | 211 |
12. | ![]() | W1 | 17 | W2 | 46 | W3 | 34 | W4 | 50 | W5 | 35 | 182 |
13. | ![]() | W1 | 25 | W2 | 36 | W3 | 35 | W4 | 39 | W5 | 41 | 176 |
14. | ![]() | W1 | 39 | W2 | 16 | W3 | 48 | W4 | 16 | W5 | 23 | 142 |
15. | ![]() | W1 | 27 | W2 | 13 | W3 | 40 | W4 | 15 | W5 | 45 | 140 |
16. | ![]() | W1 | 30 | W2 | 20 | W3 | 28 | W4 | 16 | W5 | 32 | 126 |
Team | Total | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
Round 7 |
Round 8 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | |||
1 | ![]() | 77 | 1 / 10 | 13 / 13 | - / 0 | 1 / 1 | - / 0 | 2 / 2 | - / 0 | 1 / 1 | 9 / 0 | 3 / 3 | 1 / 10 | 9 / 9 | 1 / 10 | 15 / 15 | - / 0 | 3 / 3 |
2 | ![]() | 73 | 2 / 6 | 10 / 10 | 5 / 3 | 1 / 1 | 5 / 3 | 13 / 13 | 5 / 3 | 6 / 6 | 5 / 3 | 6 / 6 | - / 0 | 2 / 2 | 4 / 4 | 1 / 1 | 3 / 5 | 7 / 7 |
3 | ![]() | 72 | - / 0 | 4 / 4 | 4 / 4 | 5 / 5 | - / 0 | 2 / 2 | 2 / 6 | 7 / 7 | 3 / 5 | 7 / 7 | 6 / 2 | 3 / 3 | 2 / 6 | 4 / 4 | 1 / 10 | 7 / 7 |
4 | ![]() | 59 | 4 / 4 | 4 / 4 | 7 / 1 | 4 / 4 | 2 / 6 | 12 / 12 | - / 0 | 6 / 6 | - / 0 | 5 / 5 | 7 / 1 | 1 / 1 | - / 0 | 2 / 2 | 2 / 6 | 7 / 7 |
5 | ![]() | 55 | - / 0 | 1 / 1 | - / 0 | 3 / 3 | - / 0 | 0 / 0 | 1 / 10 | 12 / 12 | 2 / 6 | 15 / 15 | - / 0 | 2 / 2 | - / 0 | 1 / 1 | 7 / 1 | 4 / 4 |
6 | ![]() | 55 | 3 / 5 | 4 / 4 | 1 / 10 | 5 / 5 | - / 0 | 5 / 5 | - / 0 | 1 / 1 | 8 / 1 | 0 / 0 | 3 / 5 | 7 / 7 | - / 0 | 5 / 5 | - / 0 | 7 / 7 |
7 | ![]() | 55 | - / 0 | 2 / 2 | - / 0 | 1 / 1 | 1 / 10 | 11 / 11 | 3 / 5 | 0 / 0 | 1 / 10 | 6 / 6 | 5 / 3 | 3 / 3 | 7 / 1 | 3 / 3 | - / 0 | 0 / 0 |
8 | ![]() | 53 | 7 / 1 | 5 / 5 | - / 0 | 3 / 3 | - / 0 | 0 / 0 | 6 / 2 | 9 / 9 | - / 0 | 5 / 5 | 2 / 6 | 11 / 11 | - / 0 | 5 / 5 | 6 / 2 | 4 / 4 |
9 | ![]() | 39 | 8 / 1 | 4 / 4 | 8 / 1 | 4 / 4 | 8 / 1 | 4 / 4 | 8 / 1 | 9 / 9 | - / 0 | 1 / 1 | 8 / 1 | 7 / 7 | - / 0 | 5 / 5 | - / 0 | 0 / 0 |
10 | ![]() | 37 | - / 0 | 4 / 4 | 3 / 5 | 11 / 11 | 3 / 5 | 3 / 3 | - / 0 | 0 / 0 | - / 0 | 1 / 1 | - / 0 | 3 / 3 | - / 0 | 0 / 0 | - / 0 | 5 / 5 |
11 | ![]() | 35 | 5 / 3 | 1 / 1 | 2 / 6 | 11 / 11 | - / 0 | 1 / 1 | 7 / 1 | 0 / 0 | - / 0 | 2 / 2 | - / 0 | 4 / 4 | - / 0 | 5 / 5 | - / 0 | 1 / 1 |
12 | ![]() | 30 | 6 / 2 | 2 / 2 | - / 0 | 2 / 2 | - / 0 | 2 / 2 | - / 0 | 2 / 2 | 7 / 1 | 2 / 2 | - / 0 | 0 / 0 | 3 / 5 | 4 / 4 | 4 / 4 | 4 / 4 |
13 | ![]() | 27 | - / 0 | 1 / 1 | - / 0 | 2 / 2 | 7 / 1 | 1 / 1 | 4 / 4 | 0 / 0 | - / 0 | 3 / 3 | 4 / 4 | 5 / 5 | 6 / 2 | 0 / 0 | 8 / 1 | 3 / 3 |
14 | ![]() | 26 | - / 0 | 1 / 1 | 6 / 2 | 6 / 6 | 4 / 4 | 1 / 1 | - / 0 | 2 / 2 | 6 / 2 | 1 / 1 | - / 0 | 0 / 0 | - / 0 | 4 / 4 | - / 0 | 3 / 3 |
15 | ![]() | 25 | - / 0 | 1 / 1 | - / 0 | 0 / 0 | 6 / 2 | 2 / 2 | - / 0 | 1 / 1 | 4 / 4 | 3 / 3 | - / 0 | 2 / 2 | 8 / 1 | 3 / 3 | 5 / 3 | 3 / 3 |
16 | ![]() | 17 | - / 0 | 0 / 0 | - / 0 | 0 / 0 | - / 0 | 0 / 0 | - / 0 | 5 / 5 | - / 0 | 1 / 1 | - / 0 | 2 / 2 | 5 / 3 | 2 / 2 | - / 0 | 4 / 4 |
Team | Total | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
Round 7 |
Round 8 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | |||
1 | ![]() | 85 | - / 0 | 0 / 0 | 1 / 10 | 9 / 9 | 2 / 6 | 15 / 15 | 2 / 6 | 8 / 8 | 4 / 4 | 0 / 0 | 5 / 3 | 3 / 3 | 1 / 10 | 9 / 9 | 8 / 1 | 1 / 1 |
2 | ![]() | 75 | - / 0 | 1 / 1 | 6 / 2 | 7 / 7 | 7 / 1 | 7 / 7 | 5 / 3 | 3 / 3 | - / 0 | 8 / 8 | 1 / 10 | 16 / 16 | 6 / 2 | 1 / 1 | 2 / 6 | 8 / 8 |
3 | ![]() | 68 | 3 / 5 | 5 / 5 | - / 0 | 2 / 2 | - / 0 | 2 / 2 | 1 / 10 | 6 / 6 | 1 / 10 | 11 / 11 | 4 / 4 | 2 / 2 | 8 / 1 | 8 / 8 | - / 0 | 2 / 2 |
4 | ![]() | 61 | - / 0 | 6 / 6 | 3 / 5 | 3 / 3 | - / 0 | 0 / 0 | - / 0 | 3 / 3 | - / 0 | 6 / 6 | 3 / 5 | 3 / 3 | 4 / 4 | 5 / 5 | 1 / 10 | 11 / 11 |
5 | ![]() | 53 | - / 0 | 0 / 0 | - / 0 | 1 / 1 | 1 / 10 | 6 / 6 | - / 0 | 1 / 1 | 3 / 5 | 5 / 5 | 2 / 6 | 6 / 6 | 5 / 3 | 5 / 5 | 6 / 2 | 3 / 3 |
6 | ![]() | 52 | 6 / 2 | 3 / 3 | 5 / 3 | 7 / 7 | 5 / 3 | 5 / 5 | 4 / 4 | 7 / 7 | - / 0 | 3 / 3 | - / 0 | 5 / 5 | - / 0 | 0 / 0 | 3 / 5 | 5 / 5 |
7 | ![]() | 46 | 1 / 10 | 16 / 16 | 7 / 1 | 3 / 3 | 3 / 5 | 4 / 4 | - / 0 | 3 / 3 | - / 0 | 0 / 0 | - / 0 | 0 / 0 | - / 0 | 1 / 1 | - / 0 | 3 / 3 |
8 | ![]() | 45 | - / 0 | 3 / 3 | 2 / 6 | 11 / 11 | 8 / 1 | 6 / 6 | 6 / 2 | 4 / 4 | 7 / 1 | 3 / 3 | - / 0 | 4 / 4 | - / 0 | 4 / 4 | - / 0 | 0 / 0 |
9 | ![]() | 41 | 2 / 6 | 5 / 5 | - / 0 | 5 / 5 | - / 0 | 2 / 2 | - / 0 | 1 / 1 | 2 / 6 | 10 / 10 | - / 0 | 0 / 0 | - / 0 | 4 / 4 | - / 0 | 2 / 2 |
10 | ![]() | 38 | 5 / 3 | 5 / 5 | 4 / 4 | 5 / 5 | 6 / 2 | 1 / 1 | 7 / 1 | 8 / 8 | - / 0 | 0 / 0 | 6 / 2 | 3 / 3 | - / 0 | 3 / 3 | - / 0 | 1 / 1 |
11 | ![]() | 37 | 8 / 1 | 4 / 4 | - / 0 | 3 / 3 | 4 / 4 | 5 / 5 | - / 0 | 6 / 6 | 8 / 1 | 1 / 1 | - / 0 | 1 / 1 | 2 / 6 | 5 / 5 | - / 0 | 0 / 0 |
12 | ![]() | 36 | - / 0 | 4 / 4 | 8 / 1 | 2 / 2 | - / 0 | 1 / 1 | 8 / 1 | 0 / 0 | 5 / 3 | 3 / 3 | - / 0 | 1 / 1 | 7 / 1 | 7 / 7 | 5 / 3 | 9 / 9 |
13 | ![]() | 32 | 7 / 1 | 3 / 3 | - / 0 | 0 / 0 | - / 0 | 0 / 0 | - / 0 | 0 / 0 | - / 0 | 4 / 4 | 8 / 1 | 8 / 8 | 3 / 5 | 2 / 2 | - / 0 | 8 / 8 |
14 | ![]() | 20 | 4 / 4 | 4 / 4 | - / 0 | 0 / 0 | - / 0 | 2 / 2 | - / 0 | 1 / 1 | 6 / 2 | 2 / 2 | 7 / 1 | 2 / 2 | - / 0 | 2 / 2 | - / 0 | 0 / 0 |
15 | ![]() | 16 | - / 0 | 0 / 0 | - / 0 | 0 / 0 | - / 0 | 2 / 2 | 3 / 5 | 4 / 4 | - / 0 | 0 / 0 | - / 0 | 1 / 1 | - / 0 | 0 / 0 | 7 / 1 | 3 / 3 |
16 | ![]() | 13 | - / 0 | 0 / 0 | - / 0 | 0 / 0 | - / 0 | 0 / 0 | - / 0 | 2 / 2 | - / 0 | 1 / 1 | - / 0 | 1 / 1 | - / 0 | 2 / 2 | 4 / 4 | 3 / 3 |
Team | Total | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
Round 7 |
Round 8 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | P / P Pts | K / K Pts | |||
1 | ![]() | 67 | 8 / 1 | 3 / 3 | - / 0 | 0 / 0 | - / 0 | 3 / 3 | 1 / 10 | 11 / 11 | - / 0 | 2 / 2 | 5 / 3 | 0 / 0 | 5 / 3 | 4 / 4 | 1 / 10 | 17 / 17 |
2 | ![]() | 64 | 1 / 10 | 6 / 6 | - / 0 | 3 / 3 | 8 / 1 | 7 / 7 | - / 0 | 3 / 3 | 8 / 1 | 5 / 5 | 1 / 10 | 14 / 14 | - / 0 | 0 / 0 | 8 / 1 | 3 / 3 |
3 | ![]() | 60 | 7 / 1 | 7 / 7 | 1 / 10 | 10 / 10 | 5 / 3 | 4 / 4 | - / 0 | 1 / 1 | - / 0 | 0 / 0 | 8 / 1 | 4 / 4 | 1 / 10 | 6 / 6 | - / 0 | 3 / 3 |
